8836 Cove Pointe Road, Eden Prairie, MN · 2026 billed sales
Emil — 2026 Sales Tracker
Monthly sales, accounts to recover, growth opportunities, and overdue collections.
Snapshot as of November 6, 2026 ET · Not auto-liveCurrent Month Sales Pace
November 2026 · Separate sales-pace snapshot; main tracker remains November 6, 2026 ET.
As of Date: November 7, 2026 ET
Projected Month-End Sales
Month-to-date actual sales: $17,190.00 · 7 of 30 calendar days elapsed.
2026 Monthly Sales
Invoiced sales in USD, with every monthly total visible. January–October complete; *November 1–6 is partial. Latest invoice issued November 5. December is not yet reported.
Top 7 Best-Performing Stores
Ranked by 2026 sales. Showing 7 of 500 eligible.
409 E Greenville St, Anderson, SC · 2026 billed sales
2008 Anderson Rd, Greenville, SC · 2026 billed sales
301 Anderson St, Belton, SC · 2026 billed sales
5200 Two Notch Rd, Columbia, SC · 2026 billed sales
Street address unavailable, Unknown city · 2026 billed sales
2314 fork shoals rd, Piedmont, SC · 2026 billed sales
7 Best-Performing New Clients
First-ever invoice within past 12 months; ranked by 2026 sales. Showing 7 of 82 eligible
2614 peach Orchard Rd, Augusta, GA · First-ever invoice 2026-01-30 · 2026 billed sales
2283 hwy 905, Conway, SC · First-ever invoice 2026-04-28 · 2026 billed sales
1215 Greenwood Rd, Laurens, SC · First-ever invoice 2026-01-30 · 2026 billed sales
1400 Bowens Mill Rd SE, Douglas, GA · First-ever invoice 2026-06-12 · 2026 billed sales
1598 Highway 92, Enoree, SC · First-ever invoice 2025-11-20 · 2026 billed sales
3317 Peach Orchard Rd, Augusta, GA · First-ever invoice 2025-11-10 · 2026 billed sales
2350 E North St, Greenville, SC · First-ever invoice 2026-01-30 · 2026 billed sales
Top 7 Declining Stores
Ranked by greatest dollar decline; lapsed and new accounts are classified separately. Showing 7 of 58 eligible.
409 E Greenville St, Anderson, SC · May–Jul $3,600.00 → Aug–Oct $1,200.00 · -67%
12070 Ocean Hwy, Pawleys Island, SC · May–Jul $1,500.00 → Aug–Oct $0.00 · -100%
2323 West Georgia Rd, Simpsonville, SC · May–Jul $1,650.00 → Aug–Oct $450.00 · -73%
2443 Peach Orchard Rd, Augusta, GA · May–Jul $1,200.00 → Aug–Oct $150.00 · -88%
303 Lee Vaughn Rd, Simpsonville, SC · May–Jul $1,200.00 → Aug–Oct $225.00 · -81%
5301 Old Augusta Rd, Greenville, SC · May–Jul $1,500.00 → Aug–Oct $600.00 · -60%
102 S Broad St, Clinton, SC · May–Jul $1,200.00 → Aug–Oct $300.00 · -75%
Top 7 Declining Cities
Ranked by greatest dollar decline in rep-specific sales. Showing 7 of 16 eligible.
May–Jul $5,400.00 → Aug–Oct $300.00 · -94%
May–Jul $13,425.00 → Aug–Oct $8,586.00 · -36%
May–Jul $7,275.00 → Aug–Oct $2,625.00 · -64%
May–Jul $8,655.00 → Aug–Oct $4,170.00 · -52%
May–Jul $14,280.00 → Aug–Oct $10,590.00 · -26%
May–Jul $1,500.00 → Aug–Oct $0.00 · -100%
May–Jul $2,010.00 → Aug–Oct $750.00 · -63%
Top 7 Growing Cities
Ranked by greatest dollar increase in rep-specific sales. Showing 7 of 21 eligible.
May–Jul $4,425.00 → Aug–Oct $8,070.00 · +82%
May–Jul $3,750.00 → Aug–Oct $7,230.00 · +93%
May–Jul $510.00 → Aug–Oct $2,580.00 · +406%
May–Jul $0.00 → Aug–Oct $1,500.00 · from $0 baseline
May–Jul $0.00 → Aug–Oct $1,365.00 · from $0 baseline
May–Jul $3,480.00 → Aug–Oct $4,800.00 · +38%
May–Jul $1,200.00 → Aug–Oct $2,460.00 · +105%
Top 10 Lapsed Clients
Clients who ordered in 2026, ranked by 2026 sales; no order for at least 60 days. Showing 10 of 231 eligible.
2314 fork shoals rd, Piedmont, SC · Last order 2026-08-31 · 67 days without order · 2026 sales
701 Cedar Lane, Greenville, SC · Last order 2026-08-04 · 94 days without order · 2026 sales
324 N MAIN ST, Saluda, SC · Last order 2026-06-28 · 131 days without order · 2026 sales
901 Bolt Dr, Anderson, SC · Last order 2026-08-14 · 84 days without order · 2026 sales
1053 HWY 1 S, Lugoff, SC · Last order 2026-08-31 · 67 days without order · 2026 sales
401 N Main st, Saluda, SC · Last order 2026-07-23 · 106 days without order · 2026 sales
3002 Fork Shoals Rd, Simpsonville, SC · Last order 2026-08-31 · 67 days without order · 2026 sales
2701 County Farm Rd, Greenwood, SC · Last order 2026-06-28 · 131 days without order · 2026 sales
717 N Greenwood Ave, Ware Shoals, SC · Last order 2026-07-23 · 106 days without order · 2026 sales
Street address unavailable, Hamlet, NC · Last order 2026-08-17 · 81 days without order · 2026 sales
Unpaid Invoices Over 60 Days Past Due
2026 invoices more than 60 days past due as of November 6, 2026 ET. Actual remaining balances from FreshBooks, not original invoice amounts or status estimates. USD. Scroll horizontally on small screens; click a column heading to sort.
54 invoices · $22,215.00 remaining
| Lucky Seven 3 - Emil | 1053 HWY 1 S | Lugoff, SC | 0027062 | 2026-03-02 | 249 | $600.00 | $0.00 | $600.00 |
| Triangle Stop 226 (Power Trac 10) - Emil | 704 Whitehall Rd | Anderson, SC | 0027090 | 2026-03-10 | 241 | $600.00 | $0.00 | $600.00 |
| Sunny's Fast Food - Emil | 18606 Heritage Hwy | Denmark, SC | 0027107 | 2026-03-10 | 241 | $600.00 | $0.00 | $600.00 |
| Tobacco & Vape (Greer) - Emil | 1300 SC-14 B | Greer, SC | 0027372 | 2026-04-28 | 192 | $300.00 | $0.00 | $300.00 |
| Pic n Pay 2 - Emil | 1282 Hwy 9 west | Bennettsville, SC | 0027480 | 2026-04-29 | 191 | $150.00 | $0.00 | $150.00 |
| Lucky Seven 3 - Emil | 1053 HWY 1 S | Lugoff, SC | 0027496 | 2026-04-29 | 191 | $600.00 | $0.00 | $600.00 |
| (Amoco) Quick way 11 - Emil | 629 Orangeburg Rd | Summerville, SC | 0027626 | 2026-05-27 | 163 | $150.00 | $0.00 | $150.00 |
| ALADDIN - Emil | 4327 Spruill Ave | North Charleston, SC | 0027705 | 2026-05-29 | 161 | $225.00 | $0.00 | $225.00 |
| A-1 Food Store - Emil | 4106 Dorchester Rd | North Charleston, SC | 0027728 | 2026-05-30 | 160 | $300.00 | $0.00 | $300.00 |
| Eagle Express 9 - Emil | 370 Pinewood Rd | Sumter, SC | 0027734 | 2026-05-30 | 160 | $300.00 | $0.00 | $300.00 |
| Pawleys Express - Emil | 12070 Ocean Hwy | Pawleys Island, SC | 0027735 | 2026-05-30 | 160 | $1,500.00 | $0.00 | $1,500.00 |
| Top Shelf Tobacco & Vape - SHIP - EMIL | 1555 W Palmetto St | Florence, SC | 0027794 | 2026-06-02 | 157 | $300.00 | $0.00 | $300.00 |
| Cruizers #2 - Emil | 304 East Palmetto St | Florence, SC | 0027831 | 2026-06-12 | 147 | $750.00 | $0.00 | $750.00 |
| Cheapway Mobil - Emil | 3615 Dorchester Rd | North Charleston, SC | 0027899 | 2026-06-28 | 131 | $900.00 | $0.00 | $900.00 |
| Amoco To Go - Emil | 1403 Sniders Hwy | Walterboro, SC | 0027977 | 2026-06-30 | 129 | $150.00 | $0.00 | $150.00 |
| Jack Rabbit Food Mart - Emil | 515 Main St. | Blackshear, GA | 0028004 | 2026-06-30 | 129 | $900.00 | $0.00 | $900.00 |
| Sunny Food Mart - Emil | 911 N Irwin Ave | Ocilla, GA | 0028012 | 2026-07-11 | 118 | $150.00 | $0.00 | $150.00 |
| Nigel Charles - Emil | 3303 Tiemann Avenue | Bronx, NY | 0028134 | 2026-07-27 | 102 | $150.00 | $0.00 | $150.00 |
| Quick Shop - Emil | 1389 Celebration Blvd | Florence, SC | 0028192 | 2026-07-31 | 98 | $150.00 | $0.00 | $150.00 |
| Cruizers #2 - Emil | 304 East Palmetto St | Florence, SC | 0028212 | 2026-07-31 | 98 | $300.00 | $0.00 | $300.00 |
| Pats Superette - Emil | 1373 Oakland Ave | Florence, SC | 0028214 | 2026-07-31 | 98 | $300.00 | $0.00 | $300.00 |
| Top Shelf Tobacco & Vape - SHIP - EMIL | 1555 W Palmetto St | Florence, SC | 0028216 | 2026-07-31 | 98 | $330.00 | $0.00 | $330.00 |
| Fast Stop (Boiling Springs) - Emil | 4019 Parris Bridge Rd | Boiling Springs, SC | 0028282 | 2026-08-14 | 84 | $300.00 | $0.00 | $300.00 |
| Amoco Anderson - Emil | 409 E Greenville St | Anderson, SC | 0028292 | 2026-08-14 | 84 | $1,200.00 | $0.00 | $1,200.00 |
| Smokers Town Darlington - Emil | 959 S Governor Williams Hwy | Darlington, SC | 0028304 | 2026-08-14 | 84 | $360.00 | $0.00 | $360.00 |
| St George Mart - Emil | 5668 west Memorial Blvd | St. George, SC | 0028313 | 2026-08-14 | 84 | $600.00 | $0.00 | $600.00 |
| Energy Market - Emil | Street address unavailable | Unknown city | 0028316 | 2026-08-14 | 84 | $600.00 | $0.00 | $600.00 |
| G & G Food Mart - Emil | 111 S Irwin Ave | Ocilla, GA | 0028325 | 2026-08-14 | 84 | $750.00 | $0.00 | $750.00 |
| Golden Rule - Emil | Street address unavailable | Hamlet, NC | 0028333 | 2026-08-17 | 81 | $600.00 | $0.00 | $600.00 |
| Sunny's Fast Food - Emil | 18606 Heritage Hwy | Denmark, SC | 0028347 | 2026-08-22 | 76 | $300.00 | $0.00 | $300.00 |
| River Store - Emil | 4281 Greensboro Rd | Madison, GA | 0028350 | 2026-08-22 | 76 | $150.00 | $0.00 | $150.00 |
| S&G Food Mart - Emil | 502 W Liberty St | Sumter, SC | 0028358 | 2026-08-22 | 76 | $300.00 | $0.00 | $300.00 |
| Sunhouse #27 - Emil | 2283 hwy 905 | Conway, SC | 0028359 | 2026-08-22 | 76 | $900.00 | $0.00 | $900.00 |
| Get & Go - Emil | 253 Spartanburg Rd | Lyman, SC | 0028372 | 2026-08-22 | 76 | $150.00 | $0.00 | $150.00 |
| Blue Ridge Produce - Emil | 301 Ann St | Pickens, SC | 0028396 | 2026-08-31 | 67 | $600.00 | $0.00 | $600.00 |
| Cheapway Mobil - Emil | 3615 Dorchester Rd | North Charleston, SC | 0028419 | 2026-08-31 | 67 | $900.00 | $0.00 | $900.00 |
| ALADDIN - Emil | 4327 Spruill Ave | North Charleston, SC | 0028420 | 2026-08-31 | 67 | $225.00 | $0.00 | $225.00 |
| Fast Point - Emil | Street address unavailable | Unknown city | 0028422 | 2026-08-31 | 67 | $300.00 | $0.00 | $300.00 |
| Charles Gamble - Emil | 165 Graham Lane | Childersburg, AL | 0028427 | 2026-08-31 | 67 | $300.00 | $0.00 | $300.00 |
| Cheap Way 7351 - Emil | 7351 Two Notch Rd | Columbia, SC | 0028440 | 2026-08-31 | 67 | $300.00 | $0.00 | $300.00 |
| Floyd's Country Store - Emil | 2034 Cale Yarborough HWY | Timmonsville, SC | 0028446 | 2026-08-31 | 67 | $150.00 | $0.00 | $150.00 |
| RB Mart - Emil | 303 Cale Yarborough HWY | Timmonsville, SC | 0028447 | 2026-08-31 | 67 | $150.00 | $0.00 | $150.00 |
| Shell Food Mart - Emil | 3027 US-52 S | Scranton, SC | 0028454 | 2026-08-31 | 67 | $300.00 | $0.00 | $300.00 |
| Cruizers 16 - Emil | 233 N Coit St | Florence, SC | 0028458 | 2026-08-31 | 67 | $225.00 | $0.00 | $225.00 |
| AIRPORT QUIK MART - Emil | 2504 E Little Creek Road | Norfolk, VA | 0028459 | 2026-08-31 | 67 | $300.00 | $0.00 | $300.00 |
| Smokers Town Darlington - Emil | 959 S Governor Williams Hwy | Darlington, SC | 0028460 | 2026-08-31 | 67 | $300.00 | $0.00 | $300.00 |
| Cruizers 5 - Emil | 1504 Main Street | Darlington, SC | 0028463 | 2026-08-31 | 67 | $900.00 | $0.00 | $900.00 |
| Palmetto Food - Emil | 3915 Byrnes Dr | St. Stephen, SC | 0028465 | 2026-08-31 | 67 | $150.00 | $0.00 | $150.00 |
| Sunny's Store - Emil | 294 S Pike W | Sumter, SC | 0028466 | 2026-08-31 | 67 | $150.00 | $0.00 | $150.00 |
| Quick Pantry 28 (United) - Emil | 12112 Old Number Six Hwy | Eutawville, SC | 0028468 | 2026-08-31 | 67 | $150.00 | $0.00 | $150.00 |
| Citgo Food Store GA - Emil | 117 E Robert Toombs Ave | Washington, GA | 0028469 | 2026-08-31 | 67 | $150.00 | $0.00 | $150.00 |
| Marathon Food Mart - Emil | 4609 S Coastal Hwy | Riceboro, GA | 0028470 | 2026-08-31 | 67 | $150.00 | $0.00 | $150.00 |
| Jerry's Corner Store - Emil | 207 E Ohoopee St | Fitzgerald, GA | 0028471 | 2026-08-31 | 67 | $300.00 | $0.00 | $300.00 |
| AM-PM Food Store - Emil | 102 E Farley Ave | Laurens, SC | 0028475 | 2026-08-31 | 67 | $300.00 | $0.00 | $300.00 |
| All qualifying invoices — remaining balance (before search) | $22,215.00 | |||||||
Definitions, scope & source notes
- Sales are billed invoice line totals, not cash collected. Current data covers January 1–November 6, 2026. FreshBooks snapshot is not automatically refreshed.
- Trend comparison: complete Aug–Oct versus May–Jul 2026. Down/up requires a rounded change of at least 25% plus a negative/positive linear slope over complete 2026 months from the first ordering month through October (at least 3 observations). A zero May–Jul baseline may qualify as growth with positive sales and slope; no percentage is assigned. November never sets the comparison or slope.
- Trend classification follows the existing tracker: lapsed (60+ days without an order) first; then new to 2026 activity (first 2026 order Aug 1 or later); then down/up; otherwise flat. These lapsed/new groups do not enter declining/growing rankings. City status uses the first and latest order across that rep’s accounts in each city.
- Best-performing new clients use a separate first-ever-invoice test across available invoice history (August 2015 onward): November 6, 2025 or later. This is not a verified client-record creation date. Historical matching uses exact billing names except verified invoice-number attribution overrides for the two Corner Mart locations; other renamed or duplicate records may affect first-ever dates.
- Attribution uses the trailing rep name in the source client name, including Ship accounts. Elihu Peterson, PakShip and unassigned accounts are excluded from rep reporting. Bank-only customer and date exclusions are not applied.
- Overdue detail includes only invoices issued in 2026 with a positive verified remaining balance and a due date more than 60 days before November 6 (61+ days). Amount paid is shown separately. Invoice numbers retain leading zeroes; CSV exports prefix invoice numbers with an apostrophe for spreadsheet safety.
- Cities use normalized FreshBooks client-address matches, including established ZIP/state corrections. Unknown or conflicting matches are not fabricated and are excluded from city rankings. 6 client city matches unresolved ($16,815.00 of 2026 sales).
- This unlisted, noindex page has no password. Anyone holding its link can view it; noindex is not access control. Management-prepared operational snapshot, not audited.
Unlimited Brands LLC · As of November 6, 2026 ET · All amounts USD · Snapshot, not auto-live